Sports Toto 4D result
Saturday, 2 December 2023
Draw 5726
1st Prize | 4208 |
---|---|
2nd Prize | 7522 |
3rd Prize | 5952 |
Special | 7203, 4610, 2661, 7140, 9102, 9400, 0538, 4468, 1223, 3188 |
Consolidation | 1591, 2443, 7737, 5687, 4696, 7499, 6234, 4159, 3129, 2316 |
Wednesday, 29 November 2023
Draw 5725
1st Prize | 3145 |
---|---|
2nd Prize | 2352 |
3rd Prize | 8446 |
Special | 9295, 7952, 6390, 1955, 8404, 9819, 2162, 4102, 7562, 5744 |
Consolidation | 3523, 0593, 5272, 8516, 7553, 0938, 2029, 5548, 2917, 5817 |
Sunday, 26 November 2023
Draw 5724
1st Prize | 6459 |
---|---|
2nd Prize | 1252 |
3rd Prize | 1388 |
Special | 6756, 2339, 8016, 1149, 4928, 9407, 7381, 6415, 7974, 1022 |
Consolidation | 2400, 6794, 5763, 4430, 5959, 8616, 9415, 6832, 5337, 7458 |
Sports Toto 4D information
Tickets can be purchased in Malaysia. Draws are on Wednesday, Saturday and Sunday.
In Sports Toto 4D player selects 1 numbers between 1 - 9999.
Sports Toto 4D is organized by Sports Toto.
Organizer information
- Official website: www.sportstoto.com.my
- en.wikipedia