Cash Sweep 4D result
Sunday, 23 March 2025
Draw 5102
1st Prize | 3007 |
---|---|
2nd Prize | 8971 |
3rd Prize | 8423 |
Special | 9830, 1405, 8299, 9592, 3055, 4067, 9300, 9727, 1395, 4370 |
Consolidation | 8712, 8935, 8461, 0607, 1566, 9890, 2745, 8267, 4996, 2372 |
Saturday, 22 March 2025
Draw 5101
1st Prize | 4266 |
---|---|
2nd Prize | 6757 |
3rd Prize | 0325 |
Special | 2626, 6003, 3983, 3811, 8326, 2381, 1540, 1795, 4230, 6154 |
Consolidation | 2698, 6139, 3828, 4354, 2307, 2146, 2724, 5424, 1461, 2966 |
Wednesday, 19 March 2025
Draw 5100
1st Prize | 2396 |
---|---|
2nd Prize | 2241 |
3rd Prize | 9057 |
Special | 6762, 9477, 4498, 7068, 4375, 3169, 6500, 0773, 4134, 3904 |
Consolidation | 4581, 9409, 3844, 6552, 0811, 4961, 2080, 2542, 3872, 0706 |
Cash Sweep 4D information
Tickets can be purchased in Malaysia. Draws are on Wednesday, Saturday and Sunday.
In Cash Sweep 4D player selects 1 numbers between 1 - 9999.
Cash Sweep 4D is organized by Sandakan Turf Club. Official website: www.stc4d.com