Magnum 4D result
Wednesday, 25 January 2023
Draw 823
1st Prize | 4716 |
---|---|
2nd Prize | 2894 |
3rd Prize | 8054 |
Special | 9002, 7790, 0414, 6014, 3822, 7545, 1429, 2965, 6816, 2774 |
Consolidation | 9169, 9620, 7296, 1525, 5556, 2019, 2646, 1571, 7250, 5015 |
Tuesday, 24 January 2023
Draw 822
1st Prize | 2487 |
---|---|
2nd Prize | 5468 |
3rd Prize | 2133 |
Special | 1857, 0974, 1609, 3683, 9188, 4102, 2940, 7870, 1255, 0545 |
Consolidation | 6846, 1867, 7961, 8023, 8909, 2773, 6406, 0796, 5451, 8784 |
Sunday, 22 January 2023
Draw 821
1st Prize | 1165 |
---|---|
2nd Prize | 4868 |
3rd Prize | 6500 |
Special | 4315, 6165, 9591, 8141, 3982, 7105, 4992, 8228, 7597, 6395 |
Consolidation | 6451, 5315, 6988, 8266, 6932, 5914, 9460, 7135, 0152, 8818 |
Magnum 4D information
Tickets can be purchased in Malaysia. Draws are on Tuesday, Wednesday and Sunday.
In Magnum 4D player selects 1 numbers between 1 - 9999.
Magnum 4D is organized by Magnum Corporation Sendirian Berhad (MCSB).
Organizer information
- Official website: www.magnum.com.my
- en.wikipedia