STC 4D result
Saturday, 2 December 2023
Draw 151
1st Prize | 5947 |
---|---|
2nd Prize | 3301 |
3rd Prize | 4474 |
Special | 9231, 8066, 6912, 0910, 0353, 2216, 7609, 9724, 2308, 3088 |
Consolidation | 7904, 6618, 2175, 4158, 1182, 8434, 5731, 8736, 0436, 3660 |
Wednesday, 29 November 2023
Draw 150
1st Prize | 4104 |
---|---|
2nd Prize | 7129 |
3rd Prize | 1357 |
Special | 9820, 3479, 7867, 9923, 1182, 5721, 7498, 1293, 8002, 0393 |
Consolidation | 0249, 9705, 2696, 4458, 6067, 5310, 8614, 1029, 4186, 8531 |
Sunday, 26 November 2023
Draw 149
1st Prize | 0624 |
---|---|
2nd Prize | 0228 |
3rd Prize | 5919 |
Special | 1274, 7758, 3927, 7163, 6418, 2336, 5718, 4631, 9901, 0014 |
Consolidation | 8619, 5395, 7021, 9788, 7537, 8765, 8471, 1655, 3057, 3895 |
STC 4D information
Tickets can be purchased in Malaysia. Draws are on Wednesday, Saturday and Sunday.
In STC 4D player selects 4 numbers between 1 - 9, 4 extra numbers and 4 bonus numbers.
STC 4D is organized by Diriwan. Official website: www.diriwan88.com