Sabah 4D result
Wednesday, 25 January 2023
Draw 3653
1st Prize | 3198 |
---|---|
2nd Prize | 3308 |
3rd Prize | 5858 |
Special | 9152, 5050, 0893, 0438, 8706, 8623, 6609, 3134, 4440, 4728 |
Consolidation | 3082, 3417, 6355, 8797, 3577, 0006, 9728, 6034, 5498, 4498 |
Tuesday, 24 January 2023
Draw 3652
1st Prize | 7801 |
---|---|
2nd Prize | 0020 |
3rd Prize | 0545 |
Special | 4410, 5759, 1644, 7432, 4460, 1945, 0822, 9412, 2016, 8543 |
Consolidation | 2620, 1417, 9554, 0706, 4429, 5631, 8132, 7949, 9512, 1412 |
Sunday, 22 January 2023
Draw 3651
1st Prize | 2079 |
---|---|
2nd Prize | 8326 |
3rd Prize | 8548 |
Special | 2051, 0807, 8485, 3960, 0974, 5874, 8983, 9141, 2357, 1293 |
Consolidation | 7687, 7620, 4665, 5729, 0980, 4403, 1200, 2001, 6843, 0490 |
Sabah 4D information
Tickets can be purchased in Malaysia. Draws are on Tuesday, Wednesday and Sunday.
In Sabah 4D player selects 1 numbers between 1 - 9999.
Sabah 4D is organized by Diriwan. Official website: www.diriwan88.com